2025. november 4., kedd - Károly
The Budapest Research Forum (BRF), which comprises: CBRE, Colliers International, Cushman & Wakefield, DTZ, Eston			  
The Budapest industrial real estate market remained stable in H1 2012, showing balanced activity in			  
Since  2009, the number of newly-built office buildings in Budapest has  decreased significantly. 			  
The Hungarian office of Colliers International has launched its latest office market report. “The office market was			  
Orange Business Services has decided to renegotiate its current lease in Ablon's Gateway Office building. „After researching			  
T-Systems Hungary Ltd. has recently moved into its new office location.  By leasing more than 15 000			  
Gabriella Fábri MRICS has joined ConvergenCE from EC Harris Hungary Kft., to head up its			  
Young & Rubicam has negotiated its current lease with its Landlord in MOM Park Office Building for			  A gazdasági hírszerzés módszerei gyorsan fejlődnek, és…
Az Allee Bevásárlóközpont elérte a nemzetközileg elismert…
A globális logisztikában 2024–25-ben felgyorsult a raktárautomatizálás…








